The trends highlighted by UK NARIC last year seem to be continuing.
The latest figures from UK NARIC and UK NCP confirm that the trend for increased mobility of citizens from Spain, Portugal, Italy and Greece and that the UK is experiencing an increase in the number of people expressing an interest in coming to the UK to work, practice or study.
UK NARIC Assessments | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2009 assmts | 2009 rank | 2010 assmts | 2010 rank | 2011 assmts | 2011 rank | 2012 assmts | 2012 rank |
Greece | 118 | 46th | 148 | 42nd | 146 | 41st | 305 | 29th |
Italy | 539 | 17th | 593 | 18th | 647 | 14th | 785 | 11th |
Portugal | 210 | 36th | 192 | 35th | 225 | 34th | 361 | 24th |
Spain | 541 | 16th | 683 | 16th | 766 | 12th | 1305 | 6th |
UK NCP Enquiries | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 2009 enqs | % of total | 2010 enqs | % of total | 2011 enqs | % of total | 2012 enqs | % of total |
Greece | NA | NA | 17 | 3.1% | 8 | 2.9% | 36 | 4.0% |
Italy | NA | NA | 42 | 8.6% | 46 | 7.8% | 82 | 10.0% |
Portugal | NA | NA | 15 | 3.5% | 17 | 1.4% | 33 | 4.4% |
Spain | NA | NA | 50 | 10.2% | 81 | 13.7% | 200 | 24.5% |
Figures for 2009 for UK NCP are unavailable.
The data from UK NARIC and UK NCP show that there have been significant increases in assessments and enquiries:
Increases | ||||
---|---|---|---|---|
Country | UK NARIC% change2009 – 12 | UK NCP% change2010 – 12 | ||
Greece | + 158% | + 112% | ||
Italy | + 45% | + 95% | ||
Portugal | + 72% | + 120% | ||
Spain | + 141% | + 300% |
The increases experienced by these countries far outstrips the performance of any other countries in the region.
Based on figures from 2009, 2010 and 2011 we have been able to model the demand for UK NARIC assessments in 2013. The figures below are based on real application figures for the first quarter of 2013:
UK NARIC Assessments | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Jan 2013 | Feb 2013 | Mar 2013 | Total | 2013 Total Projected | 2013 Projected v 2012 Real | ||
Greece | 37 | 21 | 29 | 87 | 320 | 105% | ||
Italy | 102 | 84 | 95 | 281 | 1033 | 132% | ||
Portugal | 27 | 55 | 52 | 134 | 493 | 137% | ||
Spain | 157 | 138 | 191 | 486 | 1787 | 137% |
Conclusions
Data from UK NARIC and UK NCP shows that there has been a considerable increase in the number of assessments and enquiries from Greece, Italy, Portugal and Spain. While this data does not definitely mean that the individuals submitting these requests do actually come to the UK to work, study or practice, there is a definite link between them.
The increases from Spain and Greece have been particularly noticeable and these may well be linked to the economic difficulties that these countries have been experiencing.
Whatever the reason, it does mean that employers, universities, colleges and professional bodies have a wider pool of highly qualified and highly talented individuals available to choose from.
Tim Buttress, June 2013