Further to the Application Trends from Western Europe, there are some interesting statistics which highlight the same points from the membership enquiries we receive.
Member Enquiries
Universities and Colleges make up over 66% of UK NARIC’s membership. Whilst the number of enquiries UK NARIC receives from members is significantly lower, it does give a stronger indication of the spread of applications being received. The following two tables show how enquiries from Western Europe have changed over the past three years:
Country | 2008 assmts | 2008 rank | 2009 assmts | 2009 rank | 2010 assmts | 2010 rank | 2011 assmts | 2011 rank |
---|---|---|---|---|---|---|---|---|
Austria | – | – | 31 | 74th | 33 | 77th | 41 | 73rd |
Belgium | – | – | 62 | 43rd | 59 | 47th | 69 | 50th |
Denmark | – | – | 34 | 72nd | 37 | 69th | 38 | 78th |
Finland | – | – | 42 | 58th | 66 | 69th | 34 | 80th |
France | – | – | 284 | 6th | 311 | 6th | 399 | 6th |
Germany | – | – | 278 | 7th | 272 | 8th | 223 | 11th |
Greece | – | – | 99 | 25th | 105 | 27th | 142 | 21st |
Iceland | – | – | 5 | 139th | 5 | 145th | 3 | 167th |
Ireland | – | – | 102 | 24th | 68 | 41st | 95 | 40th |
Italy | – | – | 158 | 15th | 197 | 12th | 205 | 14th |
Luxembourg | – | – | 2 | 167th | 4 | 154th | 1 | 190th |
Malta | – | – | 7 | 134th | 14 | 106th | 15 | 112th |
Netherlands | – | – | 93 | 30th | 71 | 39th | 98 | 37th |
Norway | – | – | 37 | 67th | 26 | 81st | 43 | 72nd |
Portugal | – | – | 84 | 32nd | 87 | 32nd | 134 | 23rd |
Spain | – | – | 168 | 14th | 150 | 18th | 213 | 14th |
Sweden | – | – | 43 | 55th | 51 | 54th | 45 | 69th |
Switzerland | – | – | 91 | 31st | 120 | 21st | 125 | 27th |
UK | – | – | 956 | 3rd | 896 | 3rd | 936 | 3rd |
Total | – | 2,576 | 2,572 | 2,859 |
Country | 2009 | 2011 | % change | |
---|---|---|---|---|
Greece | 99 | 142 | + 43% | |
Ireland | 102 | 95 | – 7% | |
Italy | 158 | 205 | + 30% | |
Portugal | 84 | 134 | + 60% | |
Spain | 168 | 213 | + 27% | |
W. Europe Total | 2,576 | 2,859 | + 11% |
2008 Figures are not currently available.
Conclusions
The membership enquiry and individual application figures from UK NARIC support reports that the economic troubles in certain countries within the Euro-zone mean that well qualified individuals are increasingly coming to the UK to work and / or study.
Those wishing to come to the UK to work, study or practice might find the following pages detailing how UK NARIC can help in Spanish, Italian, French, German, Romanian, Polish, Czech, Russian and Turkish useful. An English version of the page is also available.
Tim Buttress, August 2012 (updated June 2013)